Previous tenanted property, main level and upstairs are still livable with some TLC. Don't miss this opportunity.
Address | 5480 COLLINGWOOD STREET |
List Price | $3,398,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 1/2 Storey |
Area | Vancouver West |
Sub-Area | Dunbar |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,710 Sq. Ft. |
Lot Size | 6655 Sq. Ft. |
Year Built | 1930 |
MLS® Number | R2893179 |
Listing Brokerage | Interlink Realty |
Basement Area | Full |
Postal Code | V6N 1T1 |
Zoning | RS5 |
Tax Amount | $11,454 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Refrigerator, Stove |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | DetachedGrge/Carport |
Parking Places (Total) | 3 |
Login To View 103 Additional Details On 5480 COLLINGWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login