INVESTOR ALERT! 5-bedroom, 4.5-bathroom home situated on a 46.5 x 122.9 ft lot (5,675 sqft). Conveniently located in Vancouver's prime Oakridge area, this home is within walking distance of the Canada Line's Oakridge 41st Avenue Station, Langara College, and Queen Elizabeth Park. Your opportunity to build a new home or an incredible holding property. Showing by appointment, please DO NOT disturb tenant.
Address | 185 W 45TH AVENUE |
List Price | $3,590,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Oakridge VW |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 3,403 Sq. Ft. |
Lot Size | 5675 Sq. Ft. |
Year Built | 1989 |
MLS® Number | R2940101 |
Listing Brokerage | Vanhaus Gruppe Realty Inc. |
Basement Area | Full |
Postal Code | V5Y 2W2 |
Zoning | R1 |
Tax Amount | $11,425 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Sprinkler - Inground |
Fuel/Heating | Hot Water, Natural Gas |
Parking | Carport; Multiple |
Parking Places (Total) | 2 |
Login To View 111 Additional Details On 185 W 45TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login