Custom designed 3 plus bdrm home- overlooks Arbutus Greenway & Riverside Park. Enter front gate to a spectacular, solar heated pool & spa! This elegantly renovated home boasts hardwood floors throughout. The entertainment size liv. rm & din. Rm has French doors that open out to pool & patio. Gourmet kitchen includes top of the line appliances, granite counter tops, stunning built in cabinets & eating area. Stained glass doors open into a large brdm & ensuite & walk-in closet. This multi purpose rm can be used for an entertainment rm or guest rm. Home/ office/music rm, pwder rm, laundry & storage area complete the main floor. Upstairs Kingsize primary bdrm with balcony overlooking pool den/study/nursery. 2nd bdrm & ensuite. Can have 3 bdrms upstairs, & 2 bdrm on main. OPEN SAT NOV 23, 2-4
Address | 8184 EAST BOULEVARD |
List Price | $3,298,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | S.W. Marine |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,561 Sq. Ft. |
Lot Size | 5447 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2941695 |
Listing Brokerage | Heller Murch Realty |
Basement Area | None |
Postal Code | V6P 5R6 |
Zoning | RS1 |
Tax Amount | $10,915 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Shopping Nearby |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Vaulted Ceiling |
Amenities | Garden, Pool; Outdoor |
Fuel/Heating | Electric, Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 110 Additional Details On 8184 EAST BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login