Behold a stunning custom residence nestled on a private south-facing property in desirable, quiet South Granville. This luxurious home features exceptional quality & was beautifully constructed w/ a contemporary design. Dramatic entertainment areas including formal living & dining areas with . A perfect appointed custom designed kitchen with top appliances, 2nd Wok Kitchen, large island for breakfast bar, an adjacent casual family room w/ huge covered deck. Upper level features 3 en-suited bdrms with the master bedroom boasting a private balcony, walk-in closet, and oversized luxurious ensuite bathroom. The walk-out basement leads to a huge Recreation Room, a remarkably large, legally registered 1-bdrm suite with a seperate entrance.
Address | 1718 W 61ST AVENUE |
List Price | $5,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 6 |
Bathrooms | 7 |
Floor Area | 4,343 Sq. Ft. |
Lot Size | 6500 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2942264 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | Full |
Postal Code | V6P 2C3 |
Zoning | SF |
Tax Amount | $15,175 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Fuel/Heating | Radiant |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 132 Additional Details On 1718 W 61ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 12:00 PM - 1:30 PM