Perfect home to restore and renovate this classic 1916 classic or build your dream home in this fantastic Kerrisdale location on oversized 33x134.5 lot. Quiet street, blocks to shopping, Kerrisdale Community Centre (pool/gym/activities), restaurants, cafes, and the Arbutus Greenway (linking False to the Fraser River). And all this at a phenomenal value under assessed. Home is an estate sale, probate received, and home being sold “As is where is”. View photos, floorplan, etc. online and join us at our Live Stream broadcast on our FB page: Thurs Nov 14th (5 pm), private showings by appt only Fri,Sat,Sun Nov 15-17th (2-4PM). Don’t miss this opportunity, contact your realtor to book an appointment today.
Address | 2043 W 45TH AVENUE |
List Price | $2,088,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Kerrisdale |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,392 Sq. Ft. |
Lot Size | 4438 Sq. Ft. |
Year Built | 1916 |
MLS® Number | R2943407 |
Listing Brokerage | Pospischil Realty Group |
Basement Area | Fully Finished |
Postal Code | V6M 2H8 |
Zoning | R1-1 |
Tax Amount | $9,912 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 96 Additional Details On 2043 W 45TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login